The links in the Unicode column lead to the Unihan database.
| Symbol | JIS code | Unicode | name or names | Usage |
|---|---|---|---|---|
| 々 | 2139 | 3005 | noma (ノマ) | kuma kurikaeshi (繰り返し) dō no jiten (同の字点)Kanji repetition mark. |
| 仝 | 2138 | 4EDD | dō no jiten (同の字点) | Kanji repetition mark. |
| ヽ | 2152 | 30FD | katakanagaeshi (かたかながえし) | kurikaeshi (くりかえし)Katakana iteration mark. |
| ヾ | 2153 | 30FE | katakanagaeshi (かたかながえし) | kurikaeshi (くりかえし)Katakana iteration mark with a dakuten. |
| ゝ | 2154 | 309D | hiraganagaeshi (ひらがながえし) | kurikaeshi (くりかえし)Hiragana iteration mark. For example はは (haha) could be written はゝ. |
| ゞ | 2136 | 309E | hiraganagaeshi (ひらがながえし) | kurikaeshiHiragana iteration mark. For example はば (haba) could be written はゞ. |
| 〃 | 2137 | 3003 | nonoten (ノノ点) | Ditto mark. It is called nonoten because it looks like two katakana nos) |
| 〱 | NONE | 3031 | Kana vertical repetition mark. | |
| 〲 | NONE | 3032 | Kana vertical repetition mark with dakuten. | |
| {{bs|〳 | 〵}}NONE | 3033 (top), 3035 (bottom) | kunojiten (くの字点) | Repetition mark used in vertical writing. It means repeat the previous two or more kana. |
| {{bs|〴 | 〵}}NONE | 3034 (top), 3035 (bottom) | kunojiten (くの字点) | This is the kunojiten mark with dakuten. |
| Symbol | JIS code | Unicode | name or names | Usage |
|---|---|---|---|---|
| 「」 | 2156, 2157 | 300C | 300Dkagi (鉤) | kagikakko (鉤括弧)These are the usual Japanese quotation marks. |
| 『』 | 2158, 2159 | 300E | 300Fkagi (鉤) | nijūkagikakko (二重鉤括弧)Japanese version of double quotes. |
| () | 2169, 216A | pāren (パーレン) | kakko (括弧) marugakko (丸括弧) shōkakko (しょう括弧)The word pāren is said to be an abbreviation of the German word for parentheses, although modern German uses the word "Klammer" for this symbol. | |
| 〔〕 | 216C, 216E | 3014 | 3015kikkō (亀甲) | Used to insert comments into quoted text. |
| [] | 216D, 216E | kakko kagikakko (かぎかっこ) |
||
| {} | 216F, 2170 | burēsu (ブレース) | namikakko (波括弧) nakakakko (中括弧)||
| 〈〉 | 2171, 2172 | 3008 | 3009kakko | yamakakko (山括弧) gyume (ギュメ) yamagata (山がた)The name gyume is a Japanese version of "guillemets". |
| 《》 | 2173, 2174 | 300A | 300Bkakko | nijūyamakakko (二重山括弧) nijūgyume (二重ギュメ) nijūyamagata (二重山がた)|
| 【】 | 2179, 217A | 3010, 3011 | kakko sumitsukikakko (すみつきかっこ ) |
Used in headings, for example in dictionary definitions. |
| 〖〗 | None | 3016 | 3017||
| 〘〙 | None | 3018 | 3019||
| 〚〛 | None | 301A | 301B
| Symbol | JIS code | Unicode | name or names | Usage |
|---|---|---|---|---|
| っ | 2443 | 3063 | sokuon (促音) | See page. |
| ー | 213C | 30FC | chōon (長音) | bōsen (棒線)Indicates a lengthened vowel sound. Often used with katakana. The direction of writing depends on the direction of text. See yokogaki and tategaki. |
| ゛ | 212B | 309B | dakuten (濁点) | Used with hiragana or katakana to indicate a "voiced" sound. For example, this mark changes ta to da and shi to ji. |
| ゜ | 212C | 309C | handakuten (半濁点) | handaku (半濁)Used with hiragana or katakana to indicate a change from a hahihuheho sound to a papipupepo sound. |
| Symbol | JIS code | Unicode | name or names | Usage |
|---|---|---|---|---|
| 。 | 2123 | 3002 | kuten (句点) maru (丸) |
Marks the end of a sentence. |
| 、 | 2122 | 3001 | tōten (読点) | Japanese equivalent of a comma. |
| ・ | 2126 | 30FB | nakaguro (中黒) | potsu (ぽつ) nakaten (中点)Used to separate items in lists and show the beginning and end of foreign words. |
| Symbol | JIS code | Unicode | name or names | Usage | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 〆 | 213A | 3006 | shime (しめ) | This character is used to write shime in | shimekiri (deadline) etc.|||||||||||||||||||||||||||||
| ~ | 2141 | FF5E | nyoro (にょろ) |
naishi (ないし)Used in "to from" constructions in Japanese, such as 月~金曜日 "from Monday to Friday". | |||||||||||||||||||||||||||||
| ... | NONE | 2026 | tensen (点線) | A line of dots. | |||||||||||||||||||||||||||||
| ヶ | A simplified version of the kanji 箇. See small ke. | ||||||||||||||||||||||||||||||||
| NONE | NONE | bōten (傍点) | Adding these dots to the sides of characters emphasizes the character in question. It is the Japanese equivalent of the use of italics for emphasis in English. | ||||||||||||||||||||||||||||||
| ※ | 21A6 | 203B | kome (米) | This symbol is used in notes (chū, 注). See also jeKai's page about komejirushi. | |||||||||||||||||||||||||||||
| * | 2196 | hoshijirushi (星印) | This symbol is used in notes (chū, 注). See also jeKai's page about komejirushi. | ||||||||||||||||||||||||||||||
Organization-specific symbols
See also
|