| sci.lang.japan FAQ / 12. Numbers, counting, and dates |
| Kanji | Counter word | One | Two | Three | Used to count |
|---|---|---|---|---|---|
| Animals, birds and people | |||||
| 匹 | hiki | ippiki | nihiki | sanbiki | Small animals, fish |
| 人 | nin | hitori | futari | sannin | People |
| 名 | mei | ichimei | nimei | sanmei | People |
| 羽 | wa | ichiwa | niwa | sanwa | Birds and rabbits (because the ears of the rabbit resemble wings) |
| 頭 | tou | ittou | nitou | santou | Large animals and farmyard animals such as cows |
| 尾 | bi | ichibi | nibi | sanbi | Fish |
| Shapes | |||||
| 本 | hon | ippon | nihon | sanbon | Long thin objects such as pencils. Also station platforms. |
| 枚 | mai | ichimai | nimai | sanmai | Flat objects such as pieces of paper. |
Copyright © 1994-2011 Ben Bullock
If you have questions, corrections, or comments, please contact Ben Bullock or use the discussion forum / Privacy
|
|
|
|
|
||
| Book reviews |
Convert Japanese numbers |
Handwritten kanji recognition |
Stroke order diagrams |
Convert Japanese units |
Popup dictionary |
Japanese to English dictionary |